Coups2Cash is Mailed to 3 Zones of 15,000 Homes Each!
Mailing Area & Rate Card
Reach more than 45,000 high-income, single-family homes in your market area for as little as 3.3¢ each!
Coups2Cash is Mailed to Three (3) Zones of 15,000 Homes Each!
Choose One (1) or More Zones
Spring Prep Edition
Approximate Mail Date: February 10, 2027
| Pricing | ||
|---|---|---|
| Business Card Ad | ||
| Number of Zones Purchasing | Advertising Cost | Price per Mailbox |
| Buy any one zone for | $699 | 4.7¢ |
| Buy any two zones for | $1149 | 3.8¢ |
| Buy any three zones for | $1499 | 3.3¢ |
| Display Ad – Back Side | ||
| Number of Zones Purchasing | Advertising Cost | Price per Mailbox |
| Buy any one zone for | $1449 | 9.7¢ |
| Buy any two zones for | $1949 | 6.5¢ |
| Buy any three zones for | $2399 | 5.3¢ |
| Display Ad – Inside | ||
| Number of Zones Purchasing | Advertising Cost | Price per Mailbox |
| Buy any one zone for | $1599 | 10.7¢ |
| Buy any two zones for | $2299 | 7.7¢ |
| Buy any three zones for | $2949 | 6.6¢ |
|
Display Ad – Mailer Outside Front Cover
Preferred Placement – Be seen instantly! |
||
| Number of Zones Purchasing | Advertising Cost | Price per Mailbox |
| Buy any one zone for | $1699 | 11.3¢ |
| Buy any two zones for | $2499 | 8.3¢ |
| Buy any three zones for | $3149 | 7.0¢ |
|
Display Ad – Mailer Outside Back Cover
Preferred Placement – Be seen instantly! |
||
| Number of Zones Purchasing | Advertising Cost | Price per Mailbox |
| Buy any one zone for | $1899 | 12.7¢ |
| Buy any two zones for | $2899 | 9.7¢ |
| Buy any three zones for | $3399 | 7.6¢ |
| *All prices per mailbox are rounded down to the nearest 10th of a cent (¢). | ||
| Towns by Zone Mailed To: | |||
|---|---|---|---|
| ZONE-1 | ZIP | Homes | |
| Amherst | 03031 | 3,606 | 15,029 Homes
Average Household Income:
$139k per year
|
| Merrimack | 03054 | 4,407 | |
| Manchester | 03104 | 1,328 | |
| Manchester | 03109 | 463 | |
| Bedford | 03110 | 5,225 | |
| ZONE-2 | ZIP | Homes | |
| Derry | 03038 | 2,562 | 15,029 Homes
Average Household Income:
$140k per year
|
| Litchfield | 03052 | 2,177 | |
| Londonderry | 03053 | 2,298 | |
| Pelham | 03076 | 1,686 | |
| Salem | 03079 | 2,612 | |
| Windham | 03087 | 3,684 | |
| ZONE-3 | ZIP | Homes | |
| Brookline | 03033 | 1,792 | 15,182 Homes
Average Household Income:
$120k per year
|
| Hollis | 03049 | 2,973 | |
| Hudson | 03051 | 2,738 | |
| Milford | 03055 | 1,009 | |
| Nashua | 03062 | 4,176 | |
| Nashua | 03064 | 2,394 | |
