Coups2Cash is Mailed to 4 Zones of 15,000 Homes Each!
Spring Program Mailing Area & Rate Card
Reach more than 60,000 high-income, single-family homes in your market area for as little as 2.8¢ each!
Coups2Cash is Mailed to Four (4) Zones of 15,000 Homes Each!
Choose One (1) or More Zones
Spring Program
Approximate Mail Date: April 15, 2025
Pricing | ||
---|---|---|
Business Card Ad | ||
Number of Zones Purchasing | Advertising Cost | Price per Mailbox |
Buy any one zone for | $599 | 4.0¢ |
Buy any two zones for | $1049 | 3.5¢ |
Buy any three zones for | $1399 | 3.1¢ |
Buy any four zones for | $1699 | 2.8¢ |
Display Ad – Back Side | ||
Number of Zones Purchasing | Advertising Cost | Price per Mailbox |
Buy any one zone for | $1349 | 9.0¢ |
Buy any two zones for | $1849 | 6.2¢ |
Buy any three zones for | $2299 | 5.1¢ |
Buy any four zones for | $2599 | 4.3¢ |
Display Ad – Inside | ||
Number of Zones Purchasing | Advertising Cost | Price per Mailbox |
Buy any one zone for | $1499 | 10.0¢ |
Buy any two zones for | $2199 | 7.3¢ |
Buy any three zones for | $2849 | 6.3¢ |
Buy any four zones for | $3199 | 5.3¢ |
Display Ad – Mailer Outside Front Cover
Preferred Placement – Be seen instantly! |
||
Number of Zones Purchasing | Advertising Cost | Price per Mailbox |
Buy any one zone for | $1599 | 10.7¢ |
Buy any two zones for | $2399 | 8.0¢ |
Buy any three zones for | $3049 | 6.8¢ |
Buy any four zones for | $3599 | 6.0¢ |
Display Ad – Mailer Outside Back Cover
Preferred Placement – Be seen instantly! |
||
Number of Zones Purchasing | Advertising Cost | Price per Mailbox |
Buy any one zone for | $1799 | 12.0¢ |
Buy any two zones for | $2799 | 9.3¢ |
Buy any three zones for | $3299 | 7.3¢ |
Buy any four zones for | $3699 | 6.2¢ |
*All prices per mailbox are rounded down to the nearest 10th of a cent (¢). |
Towns by Zone Mailed To: | |||
---|---|---|---|
ZONE-1 | ZIP | Homes | |
Amherst | 03031 | 3,606 | 15,029 Homes
Average Household Income:
$139k per year
|
Merrimack | 03054 | 4,407 | |
Manchester | 03104 | 1,328 | |
Manchester | 03109 | 463 | |
Bedford | 03110 | 5,225 | |
ZONE-2 | ZIP | Homes | |
Derry | 03038 | 2,562 | 15,029 Homes
Average Household Income:
$140k per year
|
Litchfield | 03052 | 2,177 | |
Londonderry | 03053 | 2,298 | |
Pelham | 03076 | 1,686 | |
Salem | 03079 | 2,612 | |
Windham | 03087 | 3,684 | |
ZONE-3 | ZIP | Homes | |
Brookline | 03033 | 1,792 | 15,182 Homes
Average Household Income:
$120k per year
|
Hollis | 03049 | 2,973 | |
Hudson | 03051 | 2,738 | |
Milford | 03055 | 1,009 | |
Nashua | 03062 | 4,176 | |
Nashua | 03064 | 2,394 | |
ZONE-4 | ZIP | Homes | |
Portsmouth | 03801 | 1,291 | 15,006 Homes
Average Household Income:
$120k per year
|
Hampton | 03842 | 2,959 | |
Hampton Falls | 03844 | 802 | |
Newmarket | 03857 | 1,763 | |
N. Hampton | 03862 | 1,398 | |
Rye | 03870 | 1,666 | |
Seabrook | 03874 | 700 | |
Stratham | 03885 | 2,905 | |
Greenland | 03840 | 1,522 |