Coups2Cash is Mailed to 4 Zones of 15,000 Homes Each!
Christmas Holiday Program Mailing Area & Rate Card
Reach more than 60,000 high-income, single-family homes in your market area for as little as 2.8¢ each!
Coups2Cash is Mailed to Four (4) Zones of 15,000 Homes Each!
Choose One (1) or More Zones
Christmas Holiday Program
Approximate Mail Date: November 29, 2024
Pricing | ||
---|---|---|
Business Card Ad | ||
Number of Zones Purchasing | Advertising Cost | Price per Mailbox |
Buy any one zone for | $599 | 4.0¢ |
Buy any two zones for | $1049 | 3.5¢ |
Buy any three zones for | $1399 | 3.1¢ |
Buy any four zones for | $1699 | 2.8¢ |
Display Ad – Back Side | ||
Number of Zones Purchasing | Advertising Cost | Price per Mailbox |
Buy any one zone for | $1349 | 9.0¢ |
Buy any two zones for | $1849 | 6.2¢ |
Buy any three zones for | $2299 | 5.1¢ |
Buy any four zones for | $2599 | 4.3¢ |
Display Ad – Inside | ||
Number of Zones Purchasing | Advertising Cost | Price per Mailbox |
Buy any one zone for | $1499 | 10.0¢ |
Buy any two zones for | $2199 | 7.3¢ |
Buy any three zones for | $2849 | 6.3¢ |
Buy any four zones for | $3199 | 5.3¢ |
Display Ad – Mailer Outside Front Cover
Preferred Placement – Be seen instantly! |
||
Number of Zones Purchasing | Advertising Cost | Price per Mailbox |
Buy any one zone for | $1599 | 10.7¢ |
Buy any two zones for | $2399 | 8.0¢ |
Buy any three zones for | $3049 | 6.8¢ |
Buy any four zones for | $3599 | 6.0¢ |
Display Ad – Mailer Outside Back Cover
Preferred Placement – Be seen instantly! |
||
Number of Zones Purchasing | Advertising Cost | Price per Mailbox |
Buy any one zone for | $1799 | 12.0¢ |
Buy any two zones for | $2799 | 9.3¢ |
Buy any three zones for | $3299 | 7.3¢ |
Buy any four zones for | $3699 | 6.2¢ |
*All prices per mailbox are rounded down to the nearest 10th of a cent (¢). |
Towns by Zone Mailed To: | |||
---|---|---|---|
ZONE-1 | ZIP | Homes | |
Amherst | 03031 | 3,638 | 15,057 Homes
Average Household Income:
$141k per year
|
Merrimack | 03054 | 4,309 | |
Manchester | 03104 | 1,344 | |
Manchester | 03109 | 464 | |
Bedford | 03110 | 5,302 | |
ZONE-2 | ZIP | Homes | |
Derry | 03038 | 2,450 | 15,085 Homes
Average Household Income:
$124k per year
|
Litchfield | 03052 | 2,188 | |
Londonderry | 03053 | 2,301 | |
Pelham | 03076 | 1,687 | |
Salem | 03079 | 2,758 | |
Windham | 03087 | 3,701 | |
ZONE-3 | ZIP | Homes | |
Brookline | 03033 | 1,804 | 15,172 Homes
Average Household Income:
$108k per year
|
Hollis | 03049 | 2,987 | |
Hudson | 03051 | 2,845 | |
Milford | 03055 | 1,424 | |
Nashua | 03062 | 4,000 | |
Nashua | 03064 | 2,112 | |
ZONE-4 | ZIP | Homes | |
Portsmouth | 03801 | 1,420 | 15,056 Homes
Average Household Income:
$112k per year
|
Hampton | 03842 | 3,068 | |
Hampton Falls | 03844 | 807 | |
Newmarket | 03857 | 1,764 | |
N. Hampton | 03862 | 1,407 | |
Rye | 03870 | 1,497 | |
Seabrook | 03874 | 465 | |
Stratham | 03885 | 3,097 | |
Greenland | 03840 | 1,531 |